<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGI Training &#187; creativity</title>
	<atom:link href="http://agitraining.com/blogs/category/creativity/feed" rel="self" type="application/rss+xml" />
	<link>http://agitraining.com/blogs</link>
	<description>Training and Consulting</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Jennifer Smith awarded Microsoft MVP award</title>
		<link>http://agitraining.com/blogs/jennifer-smith-awared-microsoft-mvp-award</link>
		<comments>http://agitraining.com/blogs/jennifer-smith-awared-microsoft-mvp-award#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:11:53 +0000</pubDate>
		<dc:creator>agi</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSExpression]]></category>

		<guid isPermaLink="false">http://agitraining.com/blogs/?p=175</guid>
		<description><![CDATA[Congratulations to Jennifer Smith for receiving the Microsoft MVP award. She has been working extensively in mobile design, application design, and pushing the effective use of design tools including Expression Blend for creating great user experiences. She is one of &#8230; <a href="http://agitraining.com/blogs/jennifer-smith-awared-microsoft-mvp-award">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Jennifer Smith for receiving the Microsoft MVP award. She has been working extensively in mobile design, application design, and pushing the effective use of design tools including Expression Blend for creating great user experiences. She is one of the founders of AGI. Her blog post about the MVP award is here: <a href="http://www.jennifersmith.com/2011/04/i-was-awarded-the-2011-mvp-award-from-microsoft/">http://www.jennifersmith.com/2011/04/i-was-awarded-the-2011-mvp-award-from-microsoft/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/jennifer-smith-awared-microsoft-mvp-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative economy showing signs of stabilization</title>
		<link>http://agitraining.com/blogs/creative-economy-showing-signs-of-stabilization</link>
		<comments>http://agitraining.com/blogs/creative-economy-showing-signs-of-stabilization#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:26:18 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.agitraining.com/blogs/?p=147</guid>
		<description><![CDATA[Headlines make it appear that the creative market is in a freefall. Layoffs at agencies, newspapers and magazines closing their doors, even online advertising has taken a hit. But digging a bit deeper, there are some reasons to be optimistic. <a href="http://agitraining.com/blogs/creative-economy-showing-signs-of-stabilization">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Headlines make it appear that the creative market is in a freefall. Layoffs at agencies, newspapers and magazines closing their doors, even online advertising has taken a hit. But digging a bit deeper, there are some reasons to be optimistic.<br />
Publicis Groupe, the parent of many large agencies, reported this week a drop in profits that is close to 10%, and revenue for all businesses dropped from $6.5 Billion to $6.2 Billion – a $300 million drop. But the good news is that their CEO is indicating that their business is recovering, and that they expect to see revenue growth in 2010. The slowing rate of decline is being reported by their peers at Omnicom and Havas, and recent forecasts from Interpublic are pointing towards a recovery in ad spending later this year.<br />
AOL, in the middle of a major rebranding and conversion to a media company, reported a decline in online advertising revenue last quarter that was only in the single digits – but they were profitable and made over $1M in profits after losing $1.96 Billion, with a B, in the same period last year. They’re still predicting declines in ad revenues through the end of the year, and – no surprise here – even larger losses of subscription revenue.<br />
Ad pages placed in magazines are still declining, but it is now in the single digits. The good news is that nearly one-third of publications are seeing an increase in advertising pages, and those that are succeeding and profitable are implementing multi-platform strategies to reach their audiences via mobile, on-line, and in print.<br />
Overall, the signs are looking more positive for the creative economy for 2010. While this may not lead to more hiring or more tech spending, it is showing a return towards normalcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/creative-economy-showing-signs-of-stabilization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Mix: Thoughts and impressions for the creative, design, &amp; marketing community</title>
		<link>http://agitraining.com/blogs/microsoft-mix-thoughts-and-impressions-for-the-creative-design-marketing-community</link>
		<comments>http://agitraining.com/blogs/microsoft-mix-thoughts-and-impressions-for-the-creative-design-marketing-community#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:07:07 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.agitraining.com/blogs/?p=22</guid>
		<description><![CDATA[Microsoft has made some pretty significant announcement here in Las Vegas today that will impact the way you communicate on-line, develop Web and interactive content &#8211; and event how you think about what is on-line and what is a desktop &#8230; <a href="http://agitraining.com/blogs/microsoft-mix-thoughts-and-impressions-for-the-creative-design-marketing-community">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft has made some pretty significant announcement here in Las Vegas today that will impact the way you communicate on-line, develop Web and interactive content &#8211; and event how you think about what is on-line and what is a desktop application&#8230;</p>
<p>Silverlight 3 was announced here and has some technical features that are useful for developers -things like GPU acceleration and support for additional CODECs such as H.264, MPG 4, and AAC but the real mind-blowing things revolutionize the user experience:</p>
<ul>
<li>Live streaming with full DVR-like controls &#8211; pause / slow motion / rewind for live streams. This puts Silverlight live streaming miles ahead of anything else. NBC announced they are renewing their use of Silverlight for all streaming of the next Olympics (Vancouver) using Silverlight.</li>
<li>HD streaming &#8211; you&#8217;ll see this at the next Olympics as they&#8217;ll be streaming all content in HD.</li>
<li>Out-of-browser experiences on Mac and Windows &#8211; not just a browser plug-in</li>
<li>Off-line support: Silverlight 3.0 applications can run as stand-alone applications. So they can consume services while connected, and then switch to an &#8220;off-line&#8221; mode when not connected.</li>
<li>Support for multi-touch &#8211; like the &#8220;pinch&#8221; &#8211; think Minority Report or iPhone</li>
</ul>
<p>I&#8217;ll have more updates throughout the event&#8230; as I&#8217;m at a Microsoft-focused event, most of my posts will focus on their technology this week&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/microsoft-mix-thoughts-and-impressions-for-the-creative-design-marketing-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The night I met Paul Newman</title>
		<link>http://agitraining.com/blogs/the-night-i-met-paul-newman</link>
		<comments>http://agitraining.com/blogs/the-night-i-met-paul-newman#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:00:59 +0000</pubDate>
		<dc:creator>agi</dc:creator>
				<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.agitraining.com/blogs/?p=10</guid>
		<description><![CDATA[I normally write about creative technology and items that impact marketing and design areas. But today I&#8217;m reflecting on a creative genius who died on Friday &#8211; Paul Newman.  We can learn a great deal from the way he lived &#8230; <a href="http://agitraining.com/blogs/the-night-i-met-paul-newman">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I normally write about creative technology and items that impact marketing and design areas. But today I&#8217;m reflecting on a creative genius who died on Friday &#8211; Paul Newman.  We can learn a great deal from the way he lived his life &#8211; both professionally and personally. I had the chance to spend an evening with him, his wife, along with one of his daughters and several of his grandchildren &#8211; and it reinforced why so many hold him in such high regard.</p>
<p>I don&#8217;t know many folks that are as equally popular with grandparents and grandchildren alike. While younger viewers may only know him for his role in Cars, those of us who know his earlier work are also reminded that our creative energies can be put to good use. He showed us that we can and should invest in causes greater than ourselves, and that corporations can be successful and do good work. His leadership in supporting a camp for children with serious illnesses reminds us of how fortunate we are and how much good we can do, and his Newman&#8217;s Own brand has donated more than $250 million to many charitable organizations.</p>
<p>When I met Paul Newman a few years ago it was unforgettable. We were both backstage at a theater. I was there at the invitation of a good friend that knew the performer well. Mr. Newman was there with his wife, daughter, and grandchildren. We were the only people backstage. I spent a great deal of time talking with his wife, not knowing who she was &#8211; what a wonderful woman. Mr. Newman walked over and joined our conversation and we talked about my several month old baby daughter.  As I didn&#8217;t have any other daughters or</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/the-night-i-met-paul-newman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

