<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGI Training &#187; technology</title>
	<atom:link href="http://agitraining.com/blogs/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://agitraining.com/blogs</link>
	<description>Training and Consulting</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Learn web design and development skills at crē8 conference</title>
		<link>http://agitraining.com/blogs/learn-web-design-and-developing-skills-at-cre8-conference</link>
		<comments>http://agitraining.com/blogs/learn-web-design-and-developing-skills-at-cre8-conference#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:42:07 +0000</pubDate>
		<dc:creator>Jeremy Osborn</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://agitraining.com/blogs/?p=335</guid>
		<description><![CDATA[This year at the crē8 conference in Miami the majority of my sessions will be focused on skills for web design and development. I&#8217;d like to think I&#8217;ve got all bases covered: the past, present and future of the web. &#8230; <a href="http://agitraining.com/blogs/learn-web-design-and-developing-skills-at-cre8-conference">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This year at the crē8 conference in Miami the majority of my sessions will be focused on skills for web design and development. I&#8217;d like to think I&#8217;ve got all bases covered: the past, present and future of the web.</p>
<p><strong>The Past</strong><br />
I&#8217;m stretching the definition of &#8220;the past&#8221; a bit , but in my session S<a href="http://www.cre8summit.com/sessions.html#landistype" target="_blank">tyling Text for the Web Using CSS</a>, I will talk about how you can take the traditional typographic techniques you might be very familiar with in print (such as leading and kerning) and translate them to the Web using Cascading Style Sheets. I&#8217;ll also take a quick look at Web Fonts, which are a new and exciting development allowing web designers to use more and higher quality fonts than ever before.</p>
<p><strong>The Present</strong><br />
Dreamweaver is the world&#8217;s most popular WSYWIG web editor and Adobe seems committed to updating it as quickly as possible in order to keep up with the rapidly changing world of the web. In my session <a href="http://www.cre8summit.com/sessions.html#dwnewfeatures" target="_blank">What&#8217;s New in Dreamweaver CS 5.5</a>, I discuss and demonstrate new features largely relating to mobile design. I&#8217;ll spend a fair amount of time talking about the Multiscreen Preview which helps you design pages for mobile phone and tablet devices.</p>
<p><strong>The Future</strong><br />
Take a thrilling look into where the Web is headed. HTML5 and CSS3 are where you&#8217;ll be spending some time with me in my session<a href="http://www.cre8summit.com/sessions.html#html5" target="_blank"> Future of the Web:HTML5</a>. Here, you&#8217;ll take a look at features that can be used today to make websites and web applications more useful and visually interesting such as Geolocation and Web Fonts. You&#8217;ll also see the more experimental and evolving features that aren&#8217;t ready to be used today, but might be a part of your web future!</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/learn-web-design-and-developing-skills-at-cre8-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using HTML5 wisely</title>
		<link>http://agitraining.com/blogs/using-html5-wisely</link>
		<comments>http://agitraining.com/blogs/using-html5-wisely#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:57:58 +0000</pubDate>
		<dc:creator>Jeremy Osborn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://agitraining.com/blogs/?p=241</guid>
		<description><![CDATA[The attention given to HTML5 in the last year is well-deserved. Despite the jockeying for a competitive advantage in the marketplace, the major players (Google, Apple, Microsoft, Mozilla and Adobe among others) have committed to the road map of HTML5 &#8230; <a href="http://agitraining.com/blogs/using-html5-wisely">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The attention given to HTML5 in the last year is well-deserved. Despite the jockeying for a competitive advantage in the marketplace, the major players (Google, Apple, Microsoft, Mozilla and Adobe among others) have committed to the road map of HTML5 support. As important as this support is, if you are preparing to jump headfirst into developing HTML5 websites and/or applications there are some important considerations to keep in mind. HTML5 is still an evolving language and until the specification is finalized there may be some surprises still in store, and not necessarily the &#8220;good&#8221; kind of surprise.</p>
<p>The web community was reminded of this in the beginning of November when news began to emerge that the new HTML5 &lt;time&gt; element was being pulled from the HTML5 specification. This element was among many new elements that have been introduced since development of HTML5 began in 2004. The news came as a surprise to many designers and developers (particularly those who had used the element in completed projects).</p>
<p>The essence of the matter is this: the &lt;time&gt; element was intended to tag HTML content that included the date and time for any reason: a blog post, or the time an article was posted or any other scenario where the time was important enough to warrant being tagged. I&#8217;m not going to explore why this happened here (although if you are interested in learning more, there are many places to look), I&#8217;m more interested in the fact that it happened at all.</p>
<p>The fact is, the language of HTML5 is still being defined. Although the majority of the new elements are here to stay and there will unlikely be many new elements being added, the dropping of the &lt;time&gt; element is a good reminder that the use of HTML5 requires some caution and attention to detail. It is a delicate balance to walk: builders of next generation websites want new tools in order to create new experiences for users, but these tools don&#8217;t just get dropped into our laps. They emerge slowly and come into focus over time, hopefully based on community consensus. Ultimately, I believe this will make the foundation of HTML5 stronger than anything we have seen up to this point, but until the day the specification is finalized, keep a close eye on what&#8217;s happening!</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/using-html5-wisely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe discontinues development of mobile Flash</title>
		<link>http://agitraining.com/blogs/adobe-discontinues-development-of-mobile-flash</link>
		<comments>http://agitraining.com/blogs/adobe-discontinues-development-of-mobile-flash#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:22:01 +0000</pubDate>
		<dc:creator>Jeremy Osborn</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://agitraining.com/blogs/?p=234</guid>
		<description><![CDATA[On November 9, Adobe announced that it was discontinuing development of the mobile version of the Flash Player for smartphones and tablets. What does this mean for the web in general and more importantly what does this mean for web &#8230; <a href="http://agitraining.com/blogs/adobe-discontinues-development-of-mobile-flash">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On November 9, Adobe <a href="http://blogs.adobe.com/conversations/2011/11/flash-focus.html">announced </a>that it was discontinuing development of the mobile version of the Flash Player for smartphones and tablets. What does this mean for the web in general and more importantly what does this mean for web designers and developers?</p>
<p>Let&#8217;s take a step back and review the primary role of Flash in the year 2011, primarily we see Flash on the web being used for: a.) Web video, b.) Multimedia content such as web banners, games, interactive charts/graphs and c.) Rich Internet Applications embedded within web pages (examples include anything from music players to financial applications.) On the desktop, Flash requires a browser plugin to deliver all of this content and the plugin has had incredible success over the years, with the <a href="http://www.statowl.com/flash.php">vast majority of web browsers</a> having some version of the plugin installed.</p>
<p>Translating desktop success to mobile proved to be much more difficult for Adobe. Apple&#8217;s Steve Jobs famously <a href="http://www.apple.com/hotnews/thoughts-on-flash/">spoke out against Flash</a> in 2010, claiming that tests of the technology resulted in poorer performance on the iPhone (among other things) and made it publicly clear that Flash would likely never be supported on Apple iOS devices. Although mobile versions of Flash are supported on the latest Android devices, the widespread popularity of Apple devices must have contributed to Adobe&#8217;s  decision to discontinue development of mobile Flash (although they will continue to support existing versions).</p>
<p>Another factor in Adobe&#8217;s decision is the rise of HTML5, a collection of new features and technology for the Web. Many of the features that Flash has come to stand for (see above) can be accomplished with HTML5, which does not require a browser plugin and is not a proprietary technology but one based on web standards and not owned by anybody. So web video and audio, animation (using both the new Canvas API as well as CSS),  and many other features can now be built with a combination of HTML, CSS and JavaScript and work just as well on a mobile device as it does on the desktop.</p>
<p>For designers and developers, the path now could not be more clear: if you are interested in creating content for mobile devices then HTML5 is one of the main roads to take. Another main road is the development of native applications for mobile devices, which  Adobe also has a stake in with Adobe Air and their popular applications Flash Professional and Dreamweaver.</p>
<p>Adobe&#8217;s decision to focus on HTML5 for mobile is a good thing for all of us in this continually evolving industry. The major players on the Web including Google, Microsoft, Apple and many others, have all put their support behind HTML5 and this means designers and developers can get down to the important business of creating great content without having to worry about which technology they are choosing.</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/adobe-discontinues-development-of-mobile-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone market share to pass iPhone by 2015</title>
		<link>http://agitraining.com/blogs/windows-phone-market-share-to-pass-iphone-by-2015</link>
		<comments>http://agitraining.com/blogs/windows-phone-market-share-to-pass-iphone-by-2015#comments</comments>
		<pubDate>Wed, 04 May 2011 12:39:22 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://agitraining.com/blogs/?p=200</guid>
		<description><![CDATA[Both IDG and Gartner are predicting that Windows Phone sales will pass the iPhone by 2015. While Android is predicted to remain the top-dog in the smartphone market, Windows Phone market share is projected to grow while iOS market share &#8230; <a href="http://agitraining.com/blogs/windows-phone-market-share-to-pass-iphone-by-2015">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Both IDG and Gartner are predicting that Windows Phone sales will pass the iPhone by 2015. While Android is predicted to remain the top-dog in the smartphone market, Windows Phone market share is projected to grow while iOS market share is projected to shrink. We’ve been seeing an increased interest in designers and developers moving their apps to Windows Phone, and we expect this to increase in the coming years. Read the IDC report <a title="IDC Report on Windows Phone" href="http://www.idc.com/getdoc.jsp?containerId=prUS22762811" target="_blank">here</a> and the Gartner report <a title="Gartner report on Windows Phone" href="http://www.gartner.com/it/page.jsp?id=1622614" target="_blank">here</a>. Apple is hardly dead, as this past quarter Apple sold 18.6 million iPhones, which is more than double the number of iPhones it sold in the same quarter just one year ago. While their sales may continue to go up, the overall smartphone market is expected to grow at a higher rate, with more of those sales going to Windows Phone and Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/windows-phone-market-share-to-pass-iphone-by-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Flash CS 5.5 Review</title>
		<link>http://agitraining.com/blogs/adobe-flash-cs-5-5-review</link>
		<comments>http://agitraining.com/blogs/adobe-flash-cs-5-5-review#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:32:59 +0000</pubDate>
		<dc:creator>agi</dc:creator>
				<category><![CDATA[Adobe (NASDAQ: ADBE)]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://agitraining.com/blogs/?p=212</guid>
		<description><![CDATA[Our review of Flash CS5.5 found that they&#8217;ve added more new features to Flash CS 5.5 than most of the other CS 5.5 products, but nothing worthy of a paid upgrade. For example, Adobe added auto-save capabilities to Flash CS &#8230; <a href="http://agitraining.com/blogs/adobe-flash-cs-5-5-review">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our review of Flash CS5.5 found that they&#8217;ve added more new features to Flash CS 5.5 than most of the other CS 5.5 products, but nothing worthy of a paid upgrade. For example, Adobe added auto-save capabilities to Flash CS 5.5. This is something that’s been available in much older print publishing software like QuarkXPress for 15 years – and Adobe is just now delivering this “feature” to their supposedly cutting-edge application?  And Adobe wants customers to pay for the ability to recover from bugs in their software that cause crashes? It’s not that Flash CS 5.5 is without other new capabilities, though. They’ve added the ability to export to the latest AIR versions – which would be great if anyone actually used AIR. The ability to copy and paste layers is a nice addition, as is the ability to share symbols across files – but it’s ridiculous that you couldn’t do this previously. Adobe has also added some code snippets and the ability to preview the snippets, and made some changes to the Publish settings window.<br />
The really crazy thing is that Adobe is still thinking that developers will use their Flash program to develop for mobile and then put apps through their meat-grinder to deliver to other platforms like iOS. They are also thinking that developers will create Flash apps targeting mobile &#8211; which isn&#8217;t going to happen. Our developer customers continue to reject this approach in favor of native development to target a specific platform. We believe this approach should continue, as Flash and AIR simply add an artificial layer between the device’s operating system and the user. Our verdict for Flash users: don’t bother upgrading to CS 5.5 unless you are using Flash CS 3 or earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/adobe-flash-cs-5-5-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver CS 5.5 Review</title>
		<link>http://agitraining.com/blogs/dreamweaver-cs-5-5-review</link>
		<comments>http://agitraining.com/blogs/dreamweaver-cs-5-5-review#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:43:10 +0000</pubDate>
		<dc:creator>agi</dc:creator>
				<category><![CDATA[Adobe (NASDAQ: ADBE)]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[reviewS]]></category>

		<guid isPermaLink="false">http://agitraining.com/blogs/?p=210</guid>
		<description><![CDATA[Dreamweaver CS 5.5 LiveView and Design View are updated to provide more accurate previews. While it is good to see this enhancement, we think this should have been a free patch update to CS 5. Live preview is needed to &#8230; <a href="http://agitraining.com/blogs/dreamweaver-cs-5-5-review">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dreamweaver CS 5.5 LiveView and Design View are updated to provide more accurate previews. While it is good to see this enhancement, we think this should have been a free patch update to CS 5. Live preview is needed to remain competitive with other available web design tools like Microsoft’s Expression Web which includes SuperPreview to get a better understanding of what a website will look like on multiple devices. Dreamweaver also improved their JavaScript support, especially around jQuery. As most of our customers that use the Adobe Creative Suite are designers and not developers, we don’t see this as being so significant to warrant our customers to purchase or deploy The Creative Suite 5.5 version of Dreamweaver. Adobe is indicating that bugs have been fixed – while this is great, it’s absurd they would charge for this. Our verdict after reviewing Dreamweaver CS 5.5: Most users shouldn&#8217;t bother upgrading to Dreamweaver CS 5.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/dreamweaver-cs-5-5-review/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe (NASDAQ: ADBE) Creative Suite 5.5 Review – AGI&#8217;s expert evaluation of Adobe CS 5.5</title>
		<link>http://agitraining.com/blogs/adobe-creative-suite-5-5-review-adbe</link>
		<comments>http://agitraining.com/blogs/adobe-creative-suite-5-5-review-adbe#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:28:47 +0000</pubDate>
		<dc:creator>agi</dc:creator>
				<category><![CDATA[Adobe (NASDAQ: ADBE)]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS 5.5]]></category>
		<category><![CDATA[reviewS]]></category>

		<guid isPermaLink="false">http://agitraining.com/blogs/?p=206</guid>
		<description><![CDATA[Soon Adobe Systems will start shipping Adobe Creative Suite 5.5, and we’ve been taking an early look at this group of Adobe CS products to review them and help AGI clients decide whether they should upgrade. Our conclusion after reviewing &#8230; <a href="http://agitraining.com/blogs/adobe-creative-suite-5-5-review-adbe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Soon Adobe Systems will start shipping Adobe Creative Suite 5.5, and we’ve been taking an early look at this group of Adobe CS products to review them and help AGI clients decide whether they should upgrade. Our conclusion after reviewing Adobe CS 5.5: most customers should take a pass on CS 5.5 and wait another 12 months until Adobe releases CS 6. The release of CS 5.5 is more of a business move by Adobe as they shift to a 12-month release cycle and now offer $1,200 per year annual subscription packages. But users that have already upgraded to CS 5 won’t find much value in this new version. Many of the products in the Adobe Creative Suite were not upgraded at all from Creative Suite 5, and only their name is changing. A few products received only minor updates, and only one product, InDesign, received updates that we feel are really valuable – and only for users that create electronic books using the ePub format. We feel this update should have been issued as CS 5.1 and as a free upgrade. Adobe may argue that they are now providing Acrobat X with the Creative Suite, but creating PDF files is already an integrated part of all the Adobe tools, and Acrobat version 9 is more than suitable for the needs of most creative users. With CS 5 we were already recommending that users of Creative Suite 3 and earlier upgrade to the current version, and we continue with that recommendation, but if you have CS5, you shouldn’t bother with this mid-cycle upgrade. The CS 5.5 upgrade isn’t worth the time, effort, and expense. Over the course of this week we&#8217;ll be issuing a new product review of each of the key Adobe Creative Suite 5.5 products every day, so check back each day for CS 5.5 reviews of Dreamweaver CS 5.5, Flash CS 5.5, InDesign CS 5.5 and reviews of the other Adobe Creative Suite 5.5 products, or subscribe to the <a title="AGI Training Blog RSS feed" href="http://agitraining.com/blogs/feed/rss " target="_blank">RSS feed of the AGI Training blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/adobe-creative-suite-5-5-review-adbe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-reader and tablet sales continue to skyrocket</title>
		<link>http://agitraining.com/blogs/e-reader-and-tablet-sales-continue-to-skyrocket</link>
		<comments>http://agitraining.com/blogs/e-reader-and-tablet-sales-continue-to-skyrocket#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:33:53 +0000</pubDate>
		<dc:creator>Christopher Smith</dc:creator>
				<category><![CDATA[e-readers]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kobo]]></category>

		<guid isPermaLink="false">http://agitraining.com/blogs/?p=194</guid>
		<description><![CDATA[Readers are continuing to adopt e-reading devices. This week e-reader company Kobo indicated that they have 3.2 million users, adding 1 million new users in the past 90 days. They announced this number as they indicated that they have received &#8230; <a href="http://agitraining.com/blogs/e-reader-and-tablet-sales-continue-to-skyrocket">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Readers are continuing to adopt e-reading devices. This week e-reader company Kobo indicated that they have 3.2 million users, adding 1 million new users in the past 90 days. They announced this number as they indicated that they have received an additional $50 million in funding. Separately, Apple announced that in the past quarter they sold 4.69 million iPads, a number which many analysts believe would have been higher if Apple didn’t have supply constraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/e-reader-and-tablet-sales-continue-to-skyrocket/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone a bold bet for Nokia</title>
		<link>http://agitraining.com/blogs/windows-phone-a-bold-bet-for-nokia</link>
		<comments>http://agitraining.com/blogs/windows-phone-a-bold-bet-for-nokia#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:36:26 +0000</pubDate>
		<dc:creator>agi</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MIX11]]></category>
		<category><![CDATA[windowsphone]]></category>

		<guid isPermaLink="false">http://agitraining.com/blogs/?p=164</guid>
		<description><![CDATA[Nokia has bet the bank on the Windows Phone platform. It&#8217;s a bold move and we think it&#8217;s a good business move for them. Android is everywhere, and Apple isn&#8217;t going to give up the iOS. Nokia needs to regain &#8230; <a href="http://agitraining.com/blogs/windows-phone-a-bold-bet-for-nokia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nokia has bet the bank on the Windows Phone platform. It&#8217;s a bold move and we think it&#8217;s a good business move for them. Android is everywhere, and Apple isn&#8217;t going to give up the iOS. Nokia needs to regain traction and differentiation in the mobile smart phone category, and their own OS wasn&#8217;t on par with anything coming from Google, Microsoft, or Apple. We have several Windows Phone devices and have been really impressed with them. They don&#8217;t outnumber the iPhones in our office yet, but everyone who is using them is impressed, and several Android users at AGI are saying they should have gone with Windows Phone as they compare the two. This was a bold bet by Nokia CEO Stephen Elop. Adobe lost out a few years ago when they failed to name Elop as CEO, and it will be good for all consumers if he&#8217;s able to rebuild Nokia and turn the smartphone category into a three horse race between Windows Phone, Android, and Apple. Time magazine has a good story covering the Nokia / Windows Phone decision here: <a href="http://www.time.com/time/magazine/article/0,9171,2062416,00.html">http://www.time.com/time/magazine/article/0,9171,2062416,00.html</a> and we&#8217;re looking forward to learning more about Microsoft&#8217;s plans for Windows Phone design and development at Mix 11 next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/windows-phone-a-bold-bet-for-nokia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile app developers frustrated by Android platform</title>
		<link>http://agitraining.com/blogs/mobile-app-developers-frustraited-by-android-platform</link>
		<comments>http://agitraining.com/blogs/mobile-app-developers-frustraited-by-android-platform#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:59:37 +0000</pubDate>
		<dc:creator>agi</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://agitraining.com/blogs/?p=161</guid>
		<description><![CDATA[Mobile application developers are feeling frustrated by the Android platform: http://bit.ly/fPJ3JG &#8211; this leaves room for Nokia and others on the Windows Phone platform to bring more developers under the Windows Phone tent.]]></description>
			<content:encoded><![CDATA[<p>Mobile application developers are feeling frustrated by the Android platform: <a href="http://bit.ly/fPJ3JG">http://bit.ly/fPJ3JG</a> &#8211; this leaves room for Nokia and others on the Windows Phone platform to bring more developers under the Windows Phone tent.</p>
]]></content:encoded>
			<wfw:commentRss>http://agitraining.com/blogs/mobile-app-developers-frustraited-by-android-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

